Day | Time | Class | Age guide* |
---|---|---|---|
Monday | 9.00 - 9.45am | KinderGym - Tiny Tots (Carer/child) | 2.4 - 3.4 |
10.00 - 10.45am | KinderGym - Tumble Tots (Carer/child) | 3.4 - 5 | |
11.00 - 11.45am | KinderGym - Tumble Tots (Carer/child) | 3.4 - 5 | |
3.30 - 4.30pm | General Gymnastics | Prep - 7 | |
3.30 - 4.30pm | Trampolining (Coach assessment - Gym class may also be required) | 8 + | |
4.30 - 5.30pm | General Gymnastics | 8 + | |
4.30 - 6.30pm | Extended Gymnastics (Stage 2 - Invitation class) | 8 + | |
5.30 - 6.30pm | General Gymnastics | Pre teen/teen | |
Tuesday | 3.30 - 4.30pm | General Gymnastics | Prep - 7 |
3.30 - 4.30pm | Trampolining (Coach assessment - Gym class may also be required) | 8 + | |
4.30 - 5.30pm | General Gymnastics | 8 + | |
4.30 - 6.30pm | Extended Gymnastics (Stage 2 - Invitation class) | 8 + | |
Wednesday | 3.30 - 4.30pm | General Gymnastics | Prep - 7 |
3.30 - 5.30pm | Extended Gymnastics (Stage 1 - Invitation class) | 7 + | |
4.30 - 5.30pm | General Gymnastics | 8 + | |
4.30 - 5.30pm | Junior FreeG | 8 - 10 | |
5.30 - 6.30pm | Senior FreeG | 11 + | |
Thursday | 3.30 - 4.30pm | General Gymnastics | Prep - 7 |
4.30 - 5.30pm | General Gymnastics | 8 + | |
4.30 - 6.30pm | Extended Gymnastics (Stage 2 - Invitation class) | 8 + | |
Friday | 09.00 - 9.45am | KinderGym - Tiny Tots (Carer/child) | 2.4 - 3.4 |
10.00 - 10.45am | KinderGym - Tumble Tots & Mini Movers (Carer/child) | 3.4 - 5 | |
11.00 - 11.45 | KinderGym - Tumble Tots (Carer/child) | 3.4 - 5 | |
3:30 - 4.30pm | General Gymnastics | Prep - 7 | |
3.30 - 4.30pm | Trampolining (Coach assessment - Gym class may also be required) | 8+ | |
4.30 - 5.30pm | General Gymnastics | 8 + | |
Saturday | 9.00 - 10.00am | General Gymnastics | 7 + |
9.00 - 11.00am | Extended Gymnastics (Stage 1 & 2 - Invitation class) | 7 + | |
10.00 -11.00am | General Gymnastics | Prep - 7 | |
12.00 - 2.00pm | Birthday party bookings |
* The age guide is a guide only. Coaching staff may give feedback regarding the appropriate class/development level for each gymnast and this could differ to the age guide noted in the table above.